Calculate Your Savings – TPM Business Solutions
Calculate Your Savings
See How Our Electronic Medical Billing System Can Save You Money & Improve Your Bottom Line...
Instructions: Complete the fields labeled under "Enter Your Figures" column. Do not use decimals. To request a detailed analysis of codes and/or complete billing cost analysis for your practice, please contact us today!
| Insurance Claims Filing | National Average Providers Filing Paper Claims | National Average Providers Filing Electronically | Enter Your Figures | |
|---|---|---|---|---|
| Number of Insurance Claims Filed Annually | 5,760 | 5,760 | Enter the total number of insurance claims your practice files each year. | |
| Average Value Per Claim | $180 | $180 | $ | Enter the average dollar value of each insurance claim. |
| Total Annual Insurance Filing | $1,036,800 | $1,036,800 | — | Total annual insurance filing = Number of claims × Average value per claim. |
| Percentage of Rejected Claims | 25% | 1% | — | National average rejection rate for paper claims is 25%; electronic claims is 1%. |
| Number of Rejected Claims | 1,440 | 58 | — | Number of rejected claims based on the rejection percentage. |
| Amount of Rejected Claims | $259,200 | $10,440 | — | Total dollar amount of rejected claims. |
| Percentage of Rejected Claims Never Collected | 40% | 42% | % | Enter the percentage of rejected claims that are never collected. National average is 40%. |
| Total of Claims Never Collected | $103,680 | $4,385 | — | Total dollar amount of claims that are never collected. |
Your Estimated Annual Savings
$99,295
By switching from paper to electronic claims filing, your practice could save this amount annually.
Get a Detailed Analysis — Contact Us